Original owner. Immaculate, fully updated 2934 Sq. feet detached home with 2-car garage and open-concept layout. Smooth ceilings, crown mouldings, pot lights, and hardwood throughout main/2nd floors. Modern kitchen with SS appliances, quartz counters, island, and ample cabinetry. Newly finished basement (2026) with full kitchen, quartz counters, SS appliances, and full-size laundry set-ideal for rental or in-law suite or as multi-generational home, come with large storage room and cold cellar. Steps to parks, schools, amenities, and close to YRT/GO (Mount Joy). Top-ranked schools: Bur Oak SS, Mount Joy PS, Sam Chapman FI. Quiet, family-friendly community with large lot and spacious backyard perfect for entertaining. (id:34426)
2:00 pm
Ends at:4:30 pm
2:00 pm
Ends at:4:30 pm
| MLS® Number | N12880100 |
| Property Type | Single Family |
| Community Name | Greensborough |
| EquipmentType | Water Softener |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Softener |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Range, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Tile |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 88 Ft ,8 In |
| SizeFrontage | 43 Ft ,4 In |
| SizeIrregular | 43.4 X 88.7 Ft |
| SizeTotalText | 43.4 X 88.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.1 m | 1.5 m | 1.1 m x 1.5 m |
| Second Level | Primary Bedroom | 15.9 m | 14.9 m | 15.9 m x 14.9 m |
| Second Level | Bedroom 2 | 11.6 m | 15.6 m | 11.6 m x 15.6 m |
| Second Level | Bedroom 3 | 13.5 m | 10 m | 13.5 m x 10 m |
| Second Level | Bedroom 4 | 11.6 m | 15.6 m | 11.6 m x 15.6 m |
| Ground Level | Living Room | 10.4 m | 12 m | 10.4 m x 12 m |
| Ground Level | Dining Room | 14.7 m | 11 m | 14.7 m x 11 m |
| Ground Level | Family Room | 15 m | 14.9 m | 15 m x 14.9 m |
| Ground Level | Kitchen | 14.9 m | 7 m | 14.9 m x 7 m |
| Ground Level | Den | 9 m | 9 m | 9 m x 9 m |
| Ground Level | Eating Area | 10.5 m | 14.9 m | 10.5 m x 14.9 m |
https://www.realtor.ca/real-estate/29467609/409-williamson-road-markham-greensborough-greensborough
Contact us for more information