Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$831.18 Monthly*Beautiful 1 Bedroom + Den Condo In Prime Richmond Hill Location* South Western Exposure* Approx. 700 Sq. Feet* One Of The Best Floor Plans In The Building* Balcony W/A Quiet & Peaceful View*3 Pc Bath* Prime Bdrm W/Walkout To Balcony & Double Closet* Den Is A Separate Rm That Is Currently Used As 2nd Bdrm* Great Building Amenities Incl. Indoor Swimming Pool, Sauna, Gym, Tennis Court* Recreation Room. 24 Hours Security with a Gatehouse! Heat, Water, Hydro, Central Air Cond., Cable Tv & Internet Included in Maintenance. (id:34426)
MLS® Number | N12149519 |
Property Type | Single Family |
Community Name | Langstaff |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Recreation Centre, Exercise Centre, Sauna, Storage - Locker |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 6.12 m | 3.18 m | 6.12 m x 3.18 m |
Ground Level | Dining Room | 6.12 m | 3.18 m | 6.12 m x 3.18 m |
Ground Level | Kitchen | 2.43 m | 2.11 m | 2.43 m x 2.11 m |
Ground Level | Den | 2.49 m | 2.02 m | 2.49 m x 2.02 m |
Ground Level | Primary Bedroom | 4.47 m | 3.01 m | 4.47 m x 3.01 m |
Contact us for more information