Welcome to this bright and beautifully updated 3+2 bedroom, 4-bathroom home in the highly sought-after Milliken Mills West community! Ideally located at the Markham/Scarborough border, just steps to Kennedy Rd. & Steeles Ave. E. Featuring a spacious, functional layout with modern updates throughout. Finished basement offers 2 bedrooms, a den, kitchen and 3-pc bathroom, ideal for extended family, guests or multi-generational living. Parking for up to 6 vehicles. Recent updates include new paint, new vanities & mirrors in both powder room and primary bathroom. New light fixtures in the living, dining, family rooms and primary bedroom. Major updates: Furnace, A/C & Hot Water Tank Owned(2025), Roof(2021), Stove & Rangehood (2023). Excellent location within walking distance to transit, Milliken GO Station, parks, schools, shopping, restaurants, Pacific Mall, Horizon Centre, T&T Supermarket and everyday amenities. Minutes to Hwy 404, community centres and York University. A great opportunity to own a spacious and versatile family home in a desirable Markham neighbourhood. (id:34426)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13719112 |
| Property Type | Single Family |
| Community Name | Milliken Mills West |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Blinds, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Parquet, Laminate, Hardwood, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 116 Ft ,6 In |
| SizeFrontage | 30 Ft ,6 In |
| SizeIrregular | 30.5 X 116.5 Ft ; Irregular |
| SizeTotalText | 30.5 X 116.5 Ft ; Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.44 m | 3.45 m | 5.44 m x 3.45 m |
| Second Level | Bedroom | 4.7 m | 3.61 m | 4.7 m x 3.61 m |
| Second Level | Bedroom | 4.7 m | 3.01 m | 4.7 m x 3.01 m |
| Basement | Bedroom | 3.35 m | 2.4 m | 3.35 m x 2.4 m |
| Basement | Recreational, Games Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Bedroom | 3.35 m | 3.15 m | 3.35 m x 3.15 m |
| Main Level | Living Room | 5.28 m | 3.3 m | 5.28 m x 3.3 m |
| Main Level | Dining Room | 3.18 m | 3.63 m | 3.18 m x 3.63 m |
| Main Level | Family Room | 4.45 m | 3.63 m | 4.45 m x 3.63 m |
| Main Level | Kitchen | 3.02 m | 3 m | 3.02 m x 3 m |
Contact us for more information