Maintenance, Heat, Parking, Water, Insurance, Common Area Maintenance
$718.71 MonthlyRichmond Hill's Langstaff community offers convenience, connectivity, and everyday comfort at Era Condominiums by Pemberton. Bright and well-designed 2-bedroom plus den, 2-bath suite offering 975 sq. ft. with northwest exposure, a huge balcony. 1 parking & 1 locker included. EV Charger ROUGH IN. Thoughtfully planned layout with no wasted space and laminate flooring throughout. Open-concept living and dining room filled with natural light. Spacious primary bedroom features a 4-piece ensuite bath. Separate den includes a door and can be used as a home office or potential third bedroom. Residents enjoy resort-style amenities including an indoor pool, gym, and rooftop patio with garden. Walking distance to Langstaff GO, Viva Transit Hub, shopping, dining, and parks, with easy access to Hwy 7 and 407. (id:34426)
| MLS® Number | N12866002 |
| Property Type | Single Family |
| Community Name | Langstaff |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.5 m | 3.81 m | 4.5 m x 3.81 m |
| Flat | Dining Room | 4.5 m | 3.81 m | 4.5 m x 3.81 m |
| Flat | Kitchen | 2.06 m | 3.51 m | 2.06 m x 3.51 m |
| Flat | Primary Bedroom | 3.81 m | 2.97 m | 3.81 m x 2.97 m |
| Flat | Bedroom 2 | 3.43 m | 2.74 m | 3.43 m x 2.74 m |
| Flat | Den | 2.74 m | 2.06 m | 2.74 m x 2.06 m |
Contact us for more information