Maintenance, Heat, Electricity, Water, Cable TV, Insurance, Common Area Maintenance, Parking
$1,100.43 MonthlyWelcome to North Richvale, in the Heart of Richmond Hill. This Building is Conveniently Located a Short Walk Off Yonge Street Between Major MacKenzie and 16th Ave. This South Facing 1,237 sq ft Unit is Move In Ready. The Primary Bedroom Features His and Hers Closets and a 4 Piece Ensuite. The Unit Features a Second Bedroom, Laundry and Second 4 Piece Bathroom. The Open Concept Living/Dining Area Leads to a Solarium - A Perfect Reading/Quiet Area/Craft Area/ 3rd Bedroom or Office. The Maintenance Fee Includes All Utilities. Weather Buyer(s) are End Users or Wish to Renovate/Update and Re-List This Property is Priced to Sell. (id:34426)
| MLS® Number | N13881128 |
| Property Type | Single Family |
| Community Name | North Richvale |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.77 m | 5.25 m | 2.77 m x 5.25 m |
| Flat | Living Room | 6.03 m | 5.45 m | 6.03 m x 5.45 m |
| Flat | Dining Room | 6.03 m | 5.45 m | 6.03 m x 5.45 m |
| Flat | Solarium | 2.76 m | 3.87 m | 2.76 m x 3.87 m |
| Flat | Primary Bedroom | 4.61 m | 3.5 m | 4.61 m x 3.5 m |
| Flat | Bedroom 2 | 3.55 m | 2.87 m | 3.55 m x 2.87 m |
Contact us for more information