Maintenance, Common Area Maintenance, Insurance, Parking
$605.18 MonthlyEmbrace Luxurious Living in the stunning Westwood Gardens. This East facing 1BR+Den w/ Parking & Locker W/9 Foot Smooth Ceilings is a sun-soaked sanctuary with no wasted space! Also included within the building is a pristine Gym, Basketball Court, at your convenience. Walk to Top Schools, Transit (Langstaff GO & YRT Richmond Hill Centre!), Restaurants, Groceries (Walmart, No Frills, TNT, Loblaws) Hillcrest Mall, and several parks. With Easy Access to Hwy 7 & Hwy 407, Westwood Gardens is the ideal home for any traveller that wants a nearby getaway from the busy streets of Toronto. (id:34426)
| MLS® Number | N12869894 |
| Property Type | Single Family |
| Community Name | South Richvale |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.3528 m | 2.8042 m | 3.3528 m x 2.8042 m |
| Flat | Kitchen | 2.7432 m | 1.524 m | 2.7432 m x 1.524 m |
| Flat | Primary Bedroom | 3.048 m | 2.8042 m | 3.048 m x 2.8042 m |
| Flat | Den | 2.1336 m | 2.1336 m | 2.1336 m x 2.1336 m |
| Flat | Bathroom | 1.6764 m | 1.6764 m | 1.6764 m x 1.6764 m |
Contact us for more information