Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Parking, Insurance
$1,229.24 MonthlyCheck out this beautiful, spacious 2-bedroom + den condo with modern updates and generous living space! Fully renovated with a bright, open-concept layout, this inviting home blends comfort and style. The modern kitchen features granite countertops, a marble backsplash, and stainless steel appliances. Enjoy laminated flooring throughout, beautifully updated bathrooms, crown moulding, pot lights, a custom accent wall, and a large solarium-perfect for a home office, reading area, or additional living space. The well-maintained and welcoming building has been updated and offers a variety of amenities for residents to enjoy. Condo fees include all utilities, including internet, with no extra hidden fees. Great location! Conveniently situated close to Yonge Street, 16th Avenue, Hillcrest Mall, grocery stores, public transportation, shopping, restaurants, and more. A beautifully renovated and move-in-ready condo offering plenty of space, thoughtful updates, and a convenient location. Don't miss the opportunity to make this wonderful condo your new home! (id:34426)
| MLS® Number | N13856156 |
| Property Type | Single Family |
| Community Name | North Richvale |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.18 m | 4.72 m | 3.18 m x 4.72 m |
| Flat | Living Room | 5.03 m | 2.7 m | 5.03 m x 2.7 m |
| Flat | Dining Room | 6.29 m | 2.78 m | 6.29 m x 2.78 m |
| Flat | Den | 2.67 m | 3.89 m | 2.67 m x 3.89 m |
| Flat | Primary Bedroom | 6.26 m | 3.51 m | 6.26 m x 3.51 m |
| Flat | Bedroom 2 | 3.56 m | 2.92 m | 3.56 m x 2.92 m |
Contact us for more information