Maintenance, Common Area Maintenance, Insurance, Parking
$707.40 MonthlyWelcome to this bright and spacious 1-bedroom plus den suite, offering a thoughtfully designed open-concept layout, 2 full bathrooms, and unobstructed south-facing views. Large windows fill the home with natural light and provide beautiful sunset views, while 9-foot ceilings enhance the sense of space. Enjoy your private balcony-perfect for relaxing, enjoying the view, or having your morning coffee. The versatile den offers excellent flexibility and can be used as a home office or a separate bedroom. Conveniently located close to TTC, schools, Promenade Mall, Centrepoint Mall, parks, shopping, and everyday amenities. Maintenance fees include heat and water. Residents enjoy excellent building amenities including a fitness centre, 24-hour concierge, party room, guest suites, visitor parking, and more. A bright and comfortable home in a highly convenient location. (id:34426)
| MLS® Number | N13782578 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Canopy, Storage - Locker, Security/concierge |
| Appliances | Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Smoke Detectors |
| FlooringType | Hardwood, Carpeted |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.49 m | 3.12 m | 5.49 m x 3.12 m |
| Main Level | Dining Room | 3.12 m | 5.49 m | 3.12 m x 5.49 m |
| Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Primary Bedroom | 3.96 m | 2.77 m | 3.96 m x 2.77 m |
| Main Level | Den | 2.46 m | 2.44 m | 2.46 m x 2.44 m |
Contact us for more information