Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$485.12 MonthlyDowntown Markham River Park Spacious 1+Den, 683Sq.Ft+Balcony 42Sq.Ft. 9' Ceilings; Large Den Can Be Used As Dinning/Office/2nd Bedroom, Wide-Plank Engineered Hardwood Floors, Granite Counter Tops, Extended Soft-Closing Kitchen Uppers, Parking/Locker Included. Bright Unobstructed Views; Excellent Recreational Facilities & Amenities. Steps To Fine Dining, Whole Foods, Child Safe Parks, Public Transportation & Close Proximity To Cinema, York U, Great Schools, Downtown Markham, Hwy 404 & 407. (id:34426)
| MLS® Number | N13057168 |
| Property Type | Single Family |
| Community Name | Unionville |
| AmenitiesNearBy | Park, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| ViewType | City View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.04 m | 1.79 m | 3.04 m x 1.79 m |
| Flat | Living Room | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
| Flat | Dining Room | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
| Flat | Bedroom | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
| Flat | Den | 2.68 m | 2.43 m | 2.68 m x 2.43 m |
https://www.realtor.ca/real-estate/29671517/616-8228-birchmount-road-markham-unionville-unionville
Contact us for more information