Welcome To This Beautifully Upgraded Double Garage Detached Home In The Highly Sought-After Bullock Community Of Markham! Sitting On A Premium 62 X 128.79 Ft Lot, This Bright And Well-Maintained 3+1 Bedroom, 2 Bathroom Offers A Functional Layout With Modern Updates Throughout. $$$ Was Spent At The End Of 2022 On A Complete Top-To-Bottom Renovation, Including New Appliances, Windows, Doors, Flooring, Kitchen, Bathrooms, And The Installation Of A Central Vacuum System. Features Include Engineered Hardwood Flooring, Smooth Ceilings With Pot Lights On The Main Floor, Upgraded Baseboards, A New Staircase With Stair Lights, And A Stylish Upgraded Kitchen With Centre Island And Stainless Steel Appliances. All Major Appliances, Including Stove, Fridge, Dishwasher, Washer, Dryer, And Range Hood, Were Newly Replaced At The End Of 2022. The Finished Basement With Vinyl Flooring Provides Additional Living Space For Family Recreation, Home Office, Or Guest Use. Enjoy Parking For Up To 8 Cars Including A Double Garage And long Private Driveway. Additional Updates Include A New Garage Door In 2025. Conveniently Located Close To Markville Mall, FoodyMart, Transit, Schools, Markham Stouffville Hospital, Parks, And Milne Conservation Area. A Move-In Ready Home In A Prime Family-Friendly Neighbourhood! Don't miss it! (id:34426)
2:00 pm
Ends at:4:30 pm
2:00 pm
Ends at:4:30 pm
| MLS® Number | N13121476 |
| Property Type | Single Family |
| Community Name | Bullock |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt, Carpet Free |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Tile, Carpeted |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 128 Ft ,9 In |
| SizeFrontage | 62 Ft |
| SizeIrregular | 62 X 128.8 Ft ; As Per Existing Copy Of Sketch Of Survey |
| SizeTotalText | 62 X 128.8 Ft ; As Per Existing Copy Of Sketch Of Survey |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.98 m | 3.74 m | 3.98 m x 3.74 m |
| Second Level | Bedroom 2 | 3.74 m | 3.07 m | 3.74 m x 3.07 m |
| Second Level | Bedroom 3 | 2.91 m | 2.7 m | 2.91 m x 2.7 m |
| Basement | Bedroom | 3.35 m | 3.5 m | 3.35 m x 3.5 m |
| Basement | Recreational, Games Room | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Basement | Laundry Room | 3.89 m | 3.47 m | 3.89 m x 3.47 m |
| Main Level | Living Room | 4.64 m | 3.99 m | 4.64 m x 3.99 m |
| Main Level | Dining Room | 3.49 m | 3.15 m | 3.49 m x 3.15 m |
| Main Level | Kitchen | 3.02 m | 2.67 m | 3.02 m x 2.67 m |
| Main Level | Eating Area | 2.47 m | 2.21 m | 2.47 m x 2.21 m |
https://www.realtor.ca/real-estate/29745064/80-southdale-drive-markham-bullock-bullock
Contact us for more information