Maintenance, Heat, Water, Cable TV, Electricity, Insurance, Parking, Common Area Maintenance
$1,193 Monthlytastefully and meticulously renovated corner unit in a highly sough after established Richmond Hill neighborhood. Smooth ceiling throughout the rooms, this unit is very spacious and offers 3 bedrooms. Nestled in a great area close to grocery shopping, across from place of worship and walking distance to Hillcrest Mall and public transport. This unit is fully renovated with new upgraded kitchen, new laminate flooring, 2 fully renovated 3pc bathrooms. Monthly fees cover heat, hydro, water, parking, Building insurance, common elements, cable TV and Rogers internet. Features: a EV charger in the garage. (id:34426)
| MLS® Number | N13149516 |
| Property Type | Single Family |
| Community Name | North Richvale |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Car Wash, Exercise Centre, Recreation Centre, Storage - Locker |
| Appliances | Window Coverings |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Security System |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.9 m | 3.15 m | 7.9 m x 3.15 m |
| Flat | Dining Room | 3.66 m | 2.35 m | 3.66 m x 2.35 m |
| Flat | Kitchen | 4.47 m | 2.29 m | 4.47 m x 2.29 m |
| Flat | Primary Bedroom | 5.08 m | 3.36 m | 5.08 m x 3.36 m |
| Flat | Bedroom 2 | 3.74 m | 3.36 m | 3.74 m x 3.36 m |
| Flat | Bedroom 3 | 3.97 m | 2.75 m | 3.97 m x 2.75 m |
| Flat | Laundry Room | 1.6 m | 1.6 m | 1.6 m x 1.6 m |
Contact us for more information