Immaculate & Gorgeous 'Monarch' Home!! 4 Bedrooms With 2 Ensuites. Approx. 2900 S.F., $$$ Spent On Quality Upgrades, 9' High Ceiling & Superb Open Concept Thru Main Floor. Gleaming Hardwood Flooring On Main Floor, Newer Rosewood Front Door. Computer & Sitting Loft On 2nd Floor, Gourmet Kitchen With Upgraded Kitchen Cabinets, Large Centre Island & Granite Counter Top, Fully Interlocked Throughout Driveway & Backyard, Basement Renovation by 2020. Newer A/C & Furnace (2022). Close To Hwy 404, Schools, Park, Shopping, and All Amenities. (id:34426)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N13516802 |
| Property Type | Single Family |
| Community Name | Victoria Square |
| EquipmentType | Water Heater, Water Softener |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater, Water Softener |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Dryer, Garage Door Opener, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Carpeted, Hardwood, Ceramic |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,4 In |
| SizeFrontage | 38 Ft ,1 In |
| SizeIrregular | 38.1 X 98.4 Ft |
| SizeTotalText | 38.1 X 98.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Great Room | 4.85 m | 3.6 m | 4.85 m x 3.6 m |
| Second Level | Primary Bedroom | 5.75 m | 4.55 m | 5.75 m x 4.55 m |
| Second Level | Bedroom 2 | 4.55 m | 3.05 m | 4.55 m x 3.05 m |
| Second Level | Bedroom 3 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Second Level | Bedroom 4 | 3.65 m | 3.45 m | 3.65 m x 3.45 m |
| Main Level | Living Room | 6.1 m | 3.7 m | 6.1 m x 3.7 m |
| Main Level | Dining Room | 6.1 m | 3.7 m | 6.1 m x 3.7 m |
| Main Level | Family Room | 5.45 m | 3.65 m | 5.45 m x 3.65 m |
| Main Level | Kitchen | 5.1 m | 2.45 m | 5.1 m x 2.45 m |
| Main Level | Eating Area | 4.85 m | 2.75 m | 4.85 m x 2.75 m |
Contact us for more information