Maintenance, Heat, Water, Common Area Maintenance, Insurance
$373.03 MonthlyWelcome to unbeatable Richmond Hill location just steps from groceries, Hillcrest mall, shops, schools, restaurants and everyday essentials ** Future subway ** This unit boasted well maintained, bright & spacious (559sqft) + balcony with LOW maintenance fees ** 10 ft ceilings ** Hardwood floors ** Open concept practical layout ** Stainless steel kitchen appliances, granite countertop, walk-in ensuite laundry with storage area ** 24 Hrs security concierge ** Exceptional amenities included: Indoor/Outdoor Pool, Gym, Yoga, Sauna, Rooftop Terrace, Party Room with Bar, Theatre Room, Guest Suites, Lounge, Party Room ** Mins to Hwy 7, 404, 407 ** Don't miss this excellent opportunity to live in one of the most desirable neighborhoods in Richmond Hill at an affordable price! (id:34426)
| MLS® Number | N13073950 |
| Property Type | Single Family |
| Community Name | Langstaff |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| PoolType | Indoor Pool, Outdoor Pool |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Party Room, Security/concierge |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireProtection | Security Guard |
| FlooringType | Hardwood, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.54 m | 3.36 m | 4.54 m x 3.36 m |
| Main Level | Dining Room | 4.54 m | 3.36 m | 4.54 m x 3.36 m |
| Main Level | Kitchen | 3.88 m | 2.12 m | 3.88 m x 2.12 m |
| Main Level | Primary Bedroom | 4.06 m | 2.79 m | 4.06 m x 2.79 m |
https://www.realtor.ca/real-estate/29690799/811-9199-yonge-street-richmond-hill-langstaff-langstaff
Contact us for more information