Maintenance, Heat, Common Area Maintenance, Water, Parking, Insurance
$943.06 MonthlyWelcome to 350 Red Maple Road, Unit 814 a beautifully maintained 2-bedroom 2 bathroom in highly sought-after Vineyards Gated Community. This bright and spacious unit features soaring 9-foot ceilings and an ideal parking spot conveniently located close to the entrance. Enjoy unmatched amenities including an indoor swimming pool, jacuzzi, sauna, two fully equipped exercise rooms, tennis court, mini putt golf green, billiards room, theatre room, and community BBQs on the main floor patio. Residents benefit from 24/7 gatehouse security, a mail room located on the main floor, and access to guest suites and party rooms in each building. A perfect blend of comfort, convenience, and resort-style living in the heart of Richmond Hill! (id:34426)
| MLS® Number | N13543986 |
| Property Type | Single Family |
| Community Name | Langstaff |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Lighting, Balcony, Dry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| Structure | Clubhouse, Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Hot Tub, Garage Door Opener Remote(s), All, Window Coverings |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Controlled Entry, Monitored Alarm |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| LandscapeFeatures | Landscaped, Lawn Sprinkler |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
| Main Level | Kitchen | 2.56 m | 1.89 m | 2.56 m x 1.89 m |
| Main Level | Primary Bedroom | 3.96 m | 3.17 m | 3.96 m x 3.17 m |
| Main Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Dining Room | 5.8 m | 3.35 m | 5.8 m x 3.35 m |
https://www.realtor.ca/real-estate/30011969/814-350-red-maple-road-richmond-hill-langstaff-langstaff
Contact us for more information