Luxury Living in Prestigious South Richvale. Experience unparalleled elegance in Richmond Hill's most sought-after enclave. Nestled on a quiet, prized crescent, this stately residence perfectly blends modern upgrades with a functional family layout. Exceptional Features & Recent Renovations: The interior boasts a newly renovated kitchen, sleek new flooring, and designer pot lights throughout. Freshly painted in a modern palette, the home is bathed in natural light, featuring stunning East-facing garden views from the 1st and 2nd floors. Rare Accessibility: A standout feature is the built-in elevator, providing seamless access to all levels ideal for multi-generational families or long-term convenience. Prime Location: Enjoy a mature, landscaped yard within walking distance to wildlife trails, parks, top schools, and the library. Unmatched connectivity near Yonge St, Hwy 407, Hwy 7, GO Transit, and the future Subway extension. A true must-see luxury home. (id:34426)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | N13041812 |
| Property Type | Single Family |
| Community Name | South Richvale |
| AmenitiesNearBy | Hospital, Park, Schools |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Conservation/green Belt, Carpet Free |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Dishwasher, Dryer, Microwave, Oven, Range, Washer, Water Softener, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 130 Ft ,1 In |
| SizeFrontage | 73 Ft ,3 In |
| SizeIrregular | 73.3 X 130.1 Ft ; 127.48 Ft X 68.99 Ft X 130.13 Ft X 73.29 |
| SizeTotalText | 73.3 X 130.1 Ft ; 127.48 Ft X 68.99 Ft X 130.13 Ft X 73.29 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 8.18 m | 3.93 m | 8.18 m x 3.93 m |
| Second Level | Bedroom 2 | 4.4 m | 4.9 m | 4.4 m x 4.9 m |
| Second Level | Bedroom 3 | 5.08 m | 5 m | 5.08 m x 5 m |
| Second Level | Bedroom 4 | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
| Basement | Bedroom | 2.72 m | 2.31 m | 2.72 m x 2.31 m |
| Basement | Media | 10.87 m | 7.86 m | 10.87 m x 7.86 m |
| Basement | Bedroom | 5.39 m | 3.93 m | 5.39 m x 3.93 m |
| Ground Level | Living Room | 6.65 m | 3.93 m | 6.65 m x 3.93 m |
| Ground Level | Dining Room | 4.27 m | 3.93 m | 4.27 m x 3.93 m |
| Ground Level | Kitchen | 5.97 m | 3.87 m | 5.97 m x 3.87 m |
| Ground Level | Family Room | 5.56 m | 3.93 m | 5.56 m x 3.93 m |
| Ground Level | Office | 4.32 m | 2.84 m | 4.32 m x 2.84 m |
Contact us for more information