Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$861 MonthlyWelcome To The Prestigious "Parkview Towers" - A Luxurious Condo Offering A Bright, Spacious & Thoughtfully Designed Layout. This Rare Gem Features 2 Parking Spots And 1 Locker. Enjoy An Open-Concept Kitchen Complete With A Centre Island & Granite Countertops, Plus 1,051 Sq.Ft. Of Comfortable Living Space. Residents Have Access To Exceptional Amenities Including An Indoor Pool, Sauna, Steam Room, 24-Hour Concierge, Gym, Party Room & More. Conveniently Located Within Walking Distance To Parks, Restaurants, Public Transit & Langstaff GO Station, With Easy Access To Hwy 404 & 407. Maintenance Fees Include Heat & Water - Offering Excellent Value And Lower Carrying Costs. (id:34426)
| MLS® Number | N13156252 |
| Property Type | Single Family |
| Community Name | Commerce Valley |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| PoolType | Indoor Pool |
| ViewType | View, City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Sauna, Party Room, Visitor Parking, Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Smoke Detectors |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.95 m | 3.13 m | 4.95 m x 3.13 m |
| Flat | Dining Room | 4.95 m | 3.13 m | 4.95 m x 3.13 m |
| Flat | Kitchen | 3.7 m | 2.51 m | 3.7 m x 2.51 m |
| Flat | Primary Bedroom | 4.8 m | 3 m | 4.8 m x 3 m |
| Flat | Bedroom 2 | 3.05 m | 2.85 m | 3.05 m x 2.85 m |
Contact us for more information