Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$679.49 MonthlyWelcome to the Gates of Bayview Glen at 73 King William Cres! Breathtaking, unobstructed Penthouse views from every room! This Split-bedroom layout has German engineered hardwood floors with smart Wifi controlled LED lighting. Quartz countertops, undermount double sink, gooseneck faucet and an eSpring water purifier in the open concept kitchen with breakfast bar. Upgraded vanity in the spacious 4pc bath and dream away in the huge primary bedroom with closet lighting. Enjoy a morning coffee before working from home on the North facing balcony with custom fitted floors with entries from both the living room or primary bedroom. (id:34426)
| MLS® Number | N12883438 |
| Property Type | Single Family |
| Community Name | Langstaff |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| ViewType | View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Water Purifier, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FlooringType | Tile, Hardwood |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 2.62 m | 1.58 m | 2.62 m x 1.58 m |
| Flat | Kitchen | 2.97 m | 2.52 m | 2.97 m x 2.52 m |
| Flat | Eating Area | 2.1 m | 0.54 m | 2.1 m x 0.54 m |
| Flat | Dining Room | 3.42 m | 2.1 m | 3.42 m x 2.1 m |
| Flat | Living Room | 4.33 m | 3.42 m | 4.33 m x 3.42 m |
| Flat | Primary Bedroom | 3.86 m | 3.08 m | 3.86 m x 3.08 m |
| Flat | Bedroom 2 | 3.62 m | 2.64 m | 3.62 m x 2.64 m |
| Flat | Laundry Room | 0.94 m | 0.94 m | 0.94 m x 0.94 m |
Contact us for more information